node1	node2	edge_score	
Metformin	SLC22A1	1.0	
Metformin	SLC47A1	1.0	
Metformin	PRKAB1	1.0	
Metformin	SLC22A3	1.0	
Metformin	SLC22A2	1.0	
SLC22A1		1
SLC22A1	rs628031	0.99
SLC22A1	SLC22A1*1, SLC22A1*2, SLC22A1*3, SLC22A1*4, SLC22A1*5	0.99
SLC22A1	SLC22A1*1, SLC22A1*2, SLC22A1*3, SLC22A1*4, SLC22A1*5, SLC22A1*6	0.99
SLC22A1	rs12208357	0.99
SLC22A1	rs594709	0.99
SLC22A1	rs34130495	0.99
SLC22A1	rs72552763	0.99
SLC22A1	rs36056065	0.99
SLC22A1	rs35167514	0.99
SLC22A1	rs622342	0.99
SLC22A1	rs683369	0.99
SLC22A1	rs2282143	0.99
SLC47A1	rs2252281	0.99
SLC47A1		1
SLC47A1	rs2289669	0.99
PRKAB1	LAMTOR2	0.849809014912932
PRKAB1	PRKAG2	0.8633733976480712
PRKAB1	ATG13	0.8601870089582505
PRKAB1	RB1CC1	0.8601870089582505
PRKAB1	PRKAG3	0.8612308866407148
PRKAB1	PIK3C3	0.8459813396079446
PRKAB1	PRKAB2	0.8606438919743568
PRKAB1	PRKAG1	0.8612308866407148
PRKAB1	PRKAA1	0.8598961897409358
PRKAB1	STRADA	0.8252219011119977
PRKAB1	PRKAA2	0.8634604349990593
PRKAB1		1
PRKAB1	CAB39L	0.8252219011119977
PRKAB1	PPARGC1A	0.8252219011119977
PRKAB1	PIK3R4	0.8459813396079446
PRKAB1	ATG101	0.8601870089582505
PRKAB1	STK11	0.8252219011119977
PRKAB1	PRKAB1	0.856843530995725
PRKAB1	LAMTOR3	0.849809014912932
PRKAB1	ULK1	0.8601870089582505
PRKAB1	CAB39	0.8252219011119977
PRKAB1	STRADB	0.8252219011119977
SLC22A3	rs8187725	0.99
SLC22A3	rs2076828	0.99
SLC22A3		1
SLC22A2		1
Wolff-Parkinson-White pattern	PRKAA1	1.0	
Wolff-Parkinson-White pattern	PRKAA2	1.0	
Wolff-Parkinson-White pattern	PRKAB1	1.0	
Wolff-Parkinson-White pattern	PRKAG2	1.0	
Oculopharyngeal muscular dystrophy	PRKAA1	1.0	
Oculopharyngeal muscular dystrophy	PRKAA2	1.0	
Oculopharyngeal muscular dystrophy	PRKAB1	1.0	
Fibromyalgia	PRKAA1	1.0	
Fibromyalgia	PRKAA2	1.0	
Fibromyalgia	PRKAB1	1.0	
Ovarian Diseases	PPARGC1A	1.0	
Ovarian Diseases	PRKAA2	1.0	
Ovarian Diseases	PRKAG3	1.0	
Ovarian Diseases	SLC22A1	1.0	
Ovarian Diseases	STK11	1.0	
Infection by Cryptococcus neoformans	PRKAA1	1.0	
Infection by Cryptococcus neoformans	PRKAA2	1.0	
Infection by Cryptococcus neoformans	PRKAB1	1.0	
Disorders of Intracellular Cobalamin Metabolism	PPARGC1A	1.0	
Disorders of Intracellular Cobalamin Metabolism	PRKAA1	1.0	
Disorders of Intracellular Cobalamin Metabolism	PRKAA2	1.0	
Disorders of Intracellular Cobalamin Metabolism	PRKAB1	1.0	
Disorders of Intracellular Cobalamin Metabolism	PRKAG2	1.0	
Disorders of Intracellular Cobalamin Metabolism	STK11	1.0	
Peutz-Jeghers syndrome	CAB39	1.0	
Peutz-Jeghers syndrome	STK11	1.0	
Peutz-Jeghers syndrome	STRADA	1.0	
Diabetes mellitus type 2	PPARGC1A	1.0	
Diabetes mellitus type 2	PRKAA1	1.0	
Diabetes mellitus type 2	PRKAA2	1.0	
Diabetes mellitus type 2	PRKAB1	1.0	
Diabetes mellitus type 2	PRKAB2	1.0	
Diabetes mellitus type 2	PRKAG1	1.0	
Diabetes mellitus type 2	PRKAG2	1.0	
Diabetes mellitus type 2	PRKAG3	1.0	
Diabetes mellitus type 2	SLC22A1	1.0	
Diabetes mellitus type 2	SLC22A2	1.0	
Diabetes mellitus type 2	SLC47A1	1.0	
Diabetes mellitus type 2	STK11	1.0	
Diabetes Mellitus, Type 1	PPARGC1A	1.0	
Diabetes Mellitus, Type 1	PRKAA1	1.0	
Diabetes Mellitus, Type 1	PRKAA2	1.0	
Diabetes Mellitus, Type 1	PRKAB1	1.0	
Diabetes Mellitus, Type 1	PRKAB2	1.0	
Diabetes Mellitus, Type 1	PRKAG1	1.0	
Diabetes Mellitus, Type 1	PRKAG2	1.0	
Diabetes Mellitus, Type 1	PRKAG3	1.0	
Diabetes Mellitus, Type 1	SLC22A1	1.0	
Diabetes Mellitus, Type 1	SLC22A2	1.0	
Diabetes Mellitus, Type 1	SLC47A1	1.0	
Diabetes Mellitus, Type 1	STK11	1.0	
Tuberous sclerosis syndrome	PRKAA1	1.0	
Tuberous sclerosis syndrome	PRKAA2	1.0	
Tuberous sclerosis syndrome	PRKAB1	1.0	
Tuberous sclerosis syndrome	STK11	1.0	
Extrahepatic cholestasis	SLC22A1	1.0	
Extrahepatic cholestasis	SLC22A2	1.0	
Chronic kidney disease	PRKAA1	1.0	
Chronic kidney disease	PRKAA2	1.0	
Chronic kidney disease	PRKAB1	1.0	
Chronic kidney disease	PRKAG2	1.0	
Chronic kidney disease	SLC22A2	1.0	
Atherosclerosis	PPARGC1A	1.0	
Atherosclerosis	PRKAA1	1.0	
Atherosclerosis	PRKAA2	1.0	
Atherosclerosis	PRKAB1	1.0	
Atherosclerosis	PRKAB2	1.0	
Atherosclerosis	PRKAG1	1.0	
Atherosclerosis	PRKAG2	1.0	
Atherosclerosis	PRKAG3	1.0	
Atherosclerosis	SLC22A1	1.0	
Neoplasm of the rectum	PRKAA1	1.0	
Neoplasm of the rectum	PRKAG2	1.0	
Neoplasm of the rectum	STK11	1.0	
Neoplasm of the colon	PRKAA1	1.0	
Neoplasm of the colon	PRKAB1	1.0	
Neoplasm of the colon	PRKAG2	1.0	
Neoplasm of the colon	RB1CC1	1.0	
Neoplasm of the colon	SLC22A1	1.0	
Neoplasm of the colon	SLC22A3	1.0	
Neoplasm of the colon	STK11	1.0	
Pleural Mesothelioma	PRKAA1	1.0	
Pleural Mesothelioma	PRKAA2	1.0	
Pleural Mesothelioma	PRKAB1	1.0	
Pleural Mesothelioma	SLC22A3	1.0	
Memory impairment	PPARGC1A	1.0	
Memory impairment	PRKAA1	1.0	
Memory impairment	PRKAA2	1.0	
Memory impairment	PRKAB1	1.0	
Cardiomegaly	PPARGC1A	1.0	
Cardiomegaly	PRKAA2	1.0	
Cardiomegaly	PRKAG2	1.0	
Cardiomegaly	STK11	1.0	
